Your comprehensive resource for American holidays 2026 including all US federal holidays and observances
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1New Year's Day | 2 | 3 | ||||
| 4 | 5World Braille Day | 6 | 7Epiphany | 8Orthodox Christmas Day | 9Battle of New Orleans | 10 |
| 11 | 12 | 13 | 14 | 15Orthodox New Year | 16 | 17Isra and Mi'raj (Tentative Date) |
| 18 | 19World Religion Day | 20Martin Luther King Jr. Day | 21 | 22 | 23 | 24 |
| 25International Day of Education | 26World Leprosy Day | 27International Customs Day | 28International Day of Commemoration in Memory of the Victims of the Holocaust | 29 | 30Kansas Day | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2National Freedom Day | 3Tu Bishvat/Tu B'Shevat | 4 | 5International Day of Human Fraternity | 6 | 7International Day of Zero Tolerance for Female Genital Mutilation |
| 8 | 9Super Bowl | 10 | 11World Pulses Day | 12International Day of Women and Girls in Science | 13Lincoln's Birthday | 14World Radio Day |
| 15Valentine's Day | 16Maha Shivaratri | 17Presidents' Day | 18Shrove Tuesday/Mardi Gras | 19Ash Wednesday | 20 | 21World Day of Social Justice |
| 22International Mother Language Day | 23 | 24 | 25 | 26African-American Scientist and Inventor Day | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1Linus Pauling Day | 2Zero Discrimination Day | 3Texas Independence Day | 4Holi | 5Casimir Pulaski Day | 6 | 7Employee Appreciation Day |
| 8 | 9International Women's Day | 10 | 11International Day of Women Judges | 12 | 13World Kidney Day | 14Friday the 13th |
| 15 | 16Lailat al-Qadr | 17 | 18St. Patrick's Day | 19 | 20 | 21Eid al-Fitr (Tentative Date) |
| 22International Day for the Elimination of Racial Discrimination | 23World Water Day | 24World Meteorological Day | 25World Tuberculosis Day | 26International Day of Remembrance of Slavery Victims and the Transatlantic Slave Trade | 27Prince Jonah Kuhio Kalanianaole Day | 28 |
| 29Earth Hour | 30Palm Sunday | 31Wyoming Veterans Welcome Home Day |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1International Transgender Day of Visibility | 2Passover Eve | 3Maundy Thursday | 4Good Friday | |||
| 5Holy Saturday | 6International Day of Conscience | 7International Day of Sport for Development and Peace | 8United Nations' World Health Day | 9 | 10Last Day of Passover | 11Orthodox Good Friday |
| 12Orthodox Holy Saturday | 13Orthodox Easter | 14Orthodox Easter Monday | 15Yom HaShoah | 16World Art Day | 17Emancipation Day | 18Arbor Day |
| 19International Day for Monuments and Sites | 20 | 21Chinese Language Day | 22World Creativity and Innovation Day | 23Yom Ha'atzmaut | 24World Book and Copyright Day | 25International Day of Multilateralism and Diplomacy for Peace |
| 26International Delegate's Day | 27World Intellectual Property Day | 28Arbor Day | 29World Day for Safety and Health at Work | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1International Jazz Day | 2Kentucky Oaks | |||||
| 3World Tuna Day | 4World Press Freedom Day | 5Kent State Shootings Remembrance | 6Lag BaOmer | 7National Nurses Day | 8National Day of Prayer | 9Time of Remembrance and Reconciliation for Those Who Lost Their Lives during the Second World War |
| 10World Migratory Bird Day | 11International Day of Argania | 12Confederate Memorial Day observed | 13International Nurses Day | 14 | 15Ascension Day | 16International Day of Families |
| 17International Day of Living Together in Peace | 18World Telecommunication and Information Society Day | 19 | 20 | 21World Bee Day | 22World Day for Cultural Diversity for Dialogue and Development | 23Shavuot |
| 24International Day to End Obstetric Fistula | 25Pentecost | 26Whit Monday | 27 | 28Eid al-Adha (Tentative Date) | 29 | 30International Day of United Nations Peacekeepers |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1Trinity Sunday | 2Global Day of Parents | 3 | 4World Bicycle Day | 5Corpus Christi | 6World Environment Day | |
| 7Day of the Russian Language | 8World Food Safety Day | 9World Oceans Day | 10 | 11 | 12Kamehameha Day | 13World Day Against Child Labour |
| 14International Albinism Awareness Day | 15World Blood Donor Day | 16World Elder Abuse Awareness Day | 17International Day of Family Remittances | 18Muharram (Tentative Date) | 19Sustainable Gastronomy Day | 20International Day for the Elimination of Sexual Violence in Conflict |
| 21World Refugee Day | 22International Day of Yoga | 23 | 24Public Service Day | 25 | 26Day of the Seafarer | 27Ashura (Tentative Date) |
| 28Micro-, Small and Medium-sized Enterprises Day | 29Carolina Day | 30International Day of the Tropics |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1International Asteroid Day | 2 | 3 | 4Independence Day (substitute) | |||
| 5International Day of Cooperatives | 6 | 7 | 8 | 9 | 10 | 11 |
| 12World Population Day | 13 | 14Nathan Bedford Forrest Day | 15Bastille Day | 16World Youth Skills Day | 17Rural Transit Day | 18 |
| 19Nelson Mandela Day | 20 | 21World Chess Day | 22 | 23 | 24Tisha B'Av | 25Pioneer Day |
| 26World Drowning Prevention Day | 27Parents' Day | 28Korean War Veteran Recognition Day | 29World Hepatitis Day | 30 | 31International Day of Friendship |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2Colorado Day | 3American Family Day | 4 | 5Coast Guard Birthday | 6 | 7 | 8Purple Heart Day |
| 9 | 10International Day of the World's Indigenous People | 11Victory Day | 12 | 13International Youth Day | 14 | 15 |
| 16Assumption of Mary | 17National Navajo Code Talkers Day | 18Bennington Battle Day observed | 19 | 20World Humanitarian Day | 21 | 22International Day of Remembrance of and Tribute to the Victims of Terrorism |
| 23International Day Commemorating the Victims of Acts of Violence Based on Religion or Belief | 24International Day for the Remembrance of the Slave Trade and its Abolition | 25 | 26 | 27The Prophet's Birthday (Tentative Date) | 28Raksha Bandhan | 29 |
| 30International Day against Nuclear Tests | 31International Day of the Victims of Enforced Disappearances |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1International Day for People of African Descent | 2 | 3 | 4 | 5Janmashtami | ||
| 6International Day of Charity | 7 | 8International Day of Clean Air for Blue Skies | 9International Literacy Day | 10International Day to Protect Education from Attack | 11World Suicide Prevention Day | 12First Responders Day |
| 13Rosh Hashana | 14International Programmers' Day | 15Ganesh Chaturthi | 16International Day of Democracy | 17International Day for the Preservation of the Ozone Layer | 18World Patient Safety Day | 19International Equal Pay Day |
| 20 | 21 | 22Yom Kippur | 23Emancipation Day | 24International Day of Sign Languages | 25World Maritime Day | 26Native American Day |
| 27First Day of Sukkot | 28World Tourism Day | 29International Day for Universal Access to Information | 30International Day of Awareness of Food Loss and Waste |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1International Translation Day | 2International Day of Older Persons | 3Last Day of Sukkot | ||||
| 4Shmini Atzeret | 5Feast of St Francis of Assisi | 6World Teachers' Day | 7World Cerebral Palsy Day | 8 | 9World Sight Day | 10World Post Day |
| 11World Mental Health Day | 12Navratri | 13Columbus Day | 14Navy Birthday | 15International Day for Natural Disaster Reduction | 16International Day of Rural Women | 17World Food Day |
| 18International Day for the Eradication of Poverty | 19Alaska Day | 20Alaska Day observed | 21Dussehra | 22 | 23 | 24 |
| 25United Nations Day | 26 | 27 | 28World Day for Audiovisual Heritage | 29 | 30World Stroke Day | 31Nevada Day |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1World Cities Day | 2All Saints' Day | 3All Souls' Day | 4Election Day | 5 | 6World Tsunami Awareness Day | 7International Day for Preventing the Exploitation of the Environment in War and Armed Conflict |
| 8 | 9Diwali/Deepavali | 10Barack Obama Day | 11World Science Day for Peace and Development | 12Singles’ Day | 13World Pneumonia Day | 14Friday the 13th |
| 15World Diabetes Day | 16World Day of Remembrance for Road Traffic Victims | 17International Day for Tolerance | 18World Prematurity Day | 19 | 20World Philosophy Day | 21Universal Children's Day |
| 22World Television Day | 23 | 24 | 25 | 26International Day for the Elimination of Violence against Women | 27Thanksgiving Day | 28State Holiday |
| 29 | 30First Sunday of Advent |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1Day of Remembrance for all Victims of Chemical Warfare | 2World AIDS Day | 3International Day for the Abolition of Slavery | 4International Day of Persons with Disabilities | 5International Day of Banks | ||
| 6Chanukah/Hanukkah (first day) | 7St Nicholas Day | 8International Civil Aviation Day | 9Feast of the Immaculate Conception | 10International Anti-Corruption Day | 11Human Rights Day | 12International Mountain Day |
| 13Last Day of Chanukah | 14National Guard Birthday | 15Green Monday | 16Bill of Rights Day | 17 | 18Pan American Aviation Day | 19International Migrants Day |
| 20Super Saturday | 21Asarah B'Tevet | 22December Solstice | 23 | 24 | 25Christmas Eve | 26Christmas Day |
| 27Kwanzaa (first day) | 28International Day of Epidemic Preparedness | 29 | 30 | 31 |
Comprehensive guide to American holidays 2026 including federal holidays USA, religious observances, and special celebrations.
Welcome to your ultimate resource for the USA calendar 2026 with all public holidays USA and national observances. This comprehensive United States holidays calendar 2026 includes every federal holiday 2026 plus state-specific celebrations, religious observances, and international days recognized across America.
Whether you're planning vacations, scheduling business meetings, or simply want to stay informed about American holidays 2026, our US holidays calendar provides complete coverage. From New Year's Day 2026 to Christmas 2026, all official US holidays are clearly marked with their dates and observance details.
The United States federal holidays 2026 include: New Year's Day (January 1), Martin Luther King Jr. Day (January 20), Presidents' Day (February 17), Memorial Day (May 25), Independence Day (July 4), Labor Day (September 7), Columbus Day (October 13), Veterans Day (November 11), Thanksgiving Day (November 27), and Christmas Day (December 26). Our USA holiday calendar 2026 shows all these dates with their corresponding weekday celebrations.
If you're searching for related information, try these alternative search terms: America holiday calendar 2026, US public holidays 2026, American national observances, 2026 USA bank holidays, federal reserve holidays 2026, government holidays USA 2026, school holidays America 2026, or 2026 United States office closures. Our calendar covers all these aspects of American holiday planning.
This 2026 USA holidays calendar is regularly updated to reflect the most accurate information. Bookmark this page for easy reference throughout the year, and don't forget to check back for any updates to tentative holiday dates that may be adjusted based on official proclamations.