Your comprehensive resource for UK holidays 2026 including all British bank holidays across England, Scotland, Wales, and Northern Ireland
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1🏦 New Year's Day | 2🏦 2nd January (Scotland) | 32nd January | ||||
| 4 | 5 | 6Twelfth Night | 7Epiphany | 8Orthodox Christmas Day | 9 | 10 |
| 11 | 12 | 13 | 14 | 15Orthodox New Year | 16 | 17Isra and Mi'raj |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26Burns Night | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3Tu B'Shevat (Arbor Day) | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15Valentine's Day | 16 | 17 | 18Carnival / Shrove Tuesday / Pancake Day | 19Ramadan Start (Tentative Date) | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2St. David's Day | 3 | 4Purim | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16Laylatul Qadr (Night of Power) | 17 | 18🏦 St Patrick's Day (NI) | 19 | 20 | 21Eid ul Fitr (Tentative Date) |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30Palm Sunday | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3Maundy Thursday | 4🏦 Good Friday | |||
| 5Holy Saturday | 6Easter Sunday | 7🏦 Easter Monday (excl. Scotland) | 8 | 9 | 10Last day of Passover | 11Orthodox Good Friday |
| 12Orthodox Holy Saturday | 13Orthodox Easter | 14Orthodox Easter Monday | 15Yom HaShoah | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23Yom HaAtzmaut | 24St. George's Day | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5🏦 Early May Bank Holiday | 6Lag B'Omer | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15Ascension Day | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23Shavuot |
| 24 | 25Pentecost | 26🏦 Spring Bank Holiday | 27 | 28Eid al-Adha (Tentative Date) | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1Trinity Sunday | 2 | 3 | 4 | 5Corpus Christi | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18Muharram/Islamic New Year (Tentative Date) | 19 | 20 |
| 21King's Birthday | 22Father's Day | 23Windrush Day | 24 | 25 | 26 | 27Ashura (Tentative Date) |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13Battle of the Boyne | 14🏦 Battle of the Boyne (NI) | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24Tisha B'Av | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4🏦 Summer Bank Holiday (Scotland) | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16Assumption of Mary | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26🏦 Summer Bank Holiday (excl. Scotland) | 27Milad un Nabi (Mawlid) (Tentative Date) | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1Summer Bank Holiday | 2 | 3 | 4Janmashtami (Smarta) | 5Janmashtami | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13Rosh Hashana | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22Yom Kippur | 23 | 24September Equinox | 25 | 26 |
| 27First day of Sukkot | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3Hoshana Rabbah | ||||
| 4Shemini Atzeret | 5Feast of St Francis of Assisi | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26Daylight Saving Time ends | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1Halloween | 2All Saints' Day | 3All Souls' Day | 4 | 5 | 6Guy Fawkes Day | 7 |
| 8 | 9Remembrance Sunday | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30First Sunday of Advent |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1St Andrew's Day | 2 | 3 | 4 | 5 | ||
| 6First Day of Hanukkah | 7 | 8 | 9Feast of the Immaculate Conception | 10 | 11 | 12 |
| 13Last day of Hanukkah | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22December Solstice | 23 | 24 | 25🏦 Christmas Day | 26🏦 Boxing Day |
| 27Boxing Day | 28 | 29🏦 Substitute Bank Holiday for Boxing Day | 30 | 31 |
Comprehensive guide to British holidays 2026 including bank holidays UK, religious observances, and special celebrations across all regions.
Welcome to your ultimate resource for the UK calendar 2026 with all public holidays UK and national observances. This comprehensive United Kingdom holidays calendar 2026 includes every bank holiday 2026 plus regional celebrations across England, Scotland, Wales, and Northern Ireland.
The UK bank holidays 2026 include: New Year's Day (January 1), 2nd January (Scotland only), Good Friday (April 4), Easter Monday (April 7 - excl. Scotland), Early May Bank Holiday (May 5), Spring Bank Holiday (May 26), Battle of the Boyne (July 14 - NI only), Summer Bank Holiday (August 4 - Scotland, August 26 - rest of UK), St Andrew's Day (November 30 - Scotland), Christmas Day (December 25), and Boxing Day (December 26). Our UK holiday calendar 2026 shows all these dates with their regional variations.
England and Wales share most bank holidays with 8 annual dates. Scotland has 9 bank holidays including 2nd January and St Andrew's Day, but doesn't observe Easter Monday. Northern Ireland has 10 bank holidays including St Patrick's Day and Battle of the Boyne. This British holidays calendar accounts for all these regional differences.
If you're searching for related information, try these alternative search terms: Great Britain holidays 2026, UK public holidays 2026, British national observances, 2026 UK bank holidays, government holidays UK 2026, school holidays Britain 2026, Edinburgh holidays, London bank holidays, Cardiff public holidays, or Belfast holidays 2026. Our calendar covers all aspects of British holiday planning.
This 2026 UK holidays calendar is regularly updated to reflect the most accurate information. Bookmark this page for easy reference throughout the year, and don't forget to check back for any updates to tentative holiday dates that may be adjusted based on official proclamations.